<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Touch Computing via 3D Sensors</title>
	<atom:link href="http://technology-report.com/2009/07/no-touch-computing-via-3d-sensors/feed/" rel="self" type="application/rss+xml" />
	<link>http://technology-report.com/2009/07/no-touch-computing-via-3d-sensors/</link>
	<description></description>
	<lastBuildDate>Sun, 28 Feb 2010 19:17:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google-TCW</title>
		<link>http://technology-report.com/2009/07/no-touch-computing-via-3d-sensors/comment-page-1/#comment-3803</link>
		<dc:creator>Google-TCW</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://technology-report.com/?p=1290#comment-3803</guid>
		<description>Hi from google Google-TCW</description>
		<content:encoded><![CDATA[<p>Hi from google Google-TCW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Report » No Touch Computing via 3D Sensors &#124; Softdown.us</title>
		<link>http://technology-report.com/2009/07/no-touch-computing-via-3d-sensors/comment-page-1/#comment-2642</link>
		<dc:creator>Technology Report » No Touch Computing via 3D Sensors &#124; Softdown.us</dc:creator>
		<pubDate>Sun, 05 Jul 2009 11:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://technology-report.com/?p=1290#comment-2642</guid>
		<description>[...] here: Technology Report » No Touch Computing via 3D Sensors   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] here: Technology Report » No Touch Computing via 3D Sensors   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Report » No Touch Computing via 3D Sensors &#171; Gadget Exposure</title>
		<link>http://technology-report.com/2009/07/no-touch-computing-via-3d-sensors/comment-page-1/#comment-2641</link>
		<dc:creator>Technology Report » No Touch Computing via 3D Sensors &#171; Gadget Exposure</dc:creator>
		<pubDate>Sun, 05 Jul 2009 04:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://technology-report.com/?p=1290#comment-2641</guid>
		<description>[...] Read more from the original source: Technology Report » No Touch Computing via 3D Sensors [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more from the original source: Technology Report » No Touch Computing via 3D Sensors [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
