<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHNOLOGY REPORT &#187; Artificial Intelligence</title>
	<atom:link href="http://technology-report.com/category/artificial-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://technology-report.com</link>
	<description>Technology News, CES 2012 Coverage</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SyNAPSE Chip:  &#8220;Someday, you&#8217;ll work for ME!&#8221;</title>
		<link>http://technology-report.com/2011/08/synapse-chip-someday-youll-work-for-me/</link>
		<comments>http://technology-report.com/2011/08/synapse-chip-someday-youll-work-for-me/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 03:09:54 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Blue Brain]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[SyNAPSE]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[blue brain]]></category>
		<category><![CDATA[darpa]]></category>
		<category><![CDATA[general AI]]></category>
		<category><![CDATA[neuromorphic chip]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=2224</guid>
		<description><![CDATA[IBM&#8217;s Aug 18th Press Release announced another significant milestone for the DARPA SyNAPSE project, the world&#8217;s best funded and arguably the &#8220;most likely to succeed&#8221; approach to creating a general artificial intelligence. The release notes that the new chips represent a departure from traditional models of computing: &#8230;. cognitive computers are expected to learn through [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2225" class="wp-caption aligncenter" style="width: 310px"><a href="http://technology-report.com/wp-content/uploads/2011/08/SyNAPSEBrainChip.jpg"><img class="size-full wp-image-2225" title="SyNAPSEBrainChip" src="http://technology-report.com/wp-content/uploads/2011/08/SyNAPSEBrainChip.jpg" alt="SyNAPSE Project Chip" width="300" height="298" /></a><p class="wp-caption-text">SyNAPSE Project AI Neuromorphic Chip</p></div>
<p><a title="IBM and SyNAPSE project" href="http://www-03.ibm.com/press/us/en/pressrelease/35251.wss">IBM&#8217;s Aug 18th Press Release</a> announced another significant milestone for the DARPA SyNAPSE project, the world&#8217;s best funded and arguably the &#8220;most likely to succeed&#8221; approach to creating a general artificial intelligence.</p>
<p>The release notes that the new chips represent a departure from traditional models of computing:</p>
<blockquote><p>&#8230;. cognitive computers are expected to learn through experiences, find correlations, create hypotheses, and remember – and learn from – the outcomes, mimicking the brains structural and synaptic plasticity.</p>
<p>To do this, IBM is combining principles from nanoscience, <a href="http://www.pnas.org/content/107/30/13485.full">neuroscience</a> and <a href="http://portal.acm.org/citation.cfm?id=1654124">supercomputing</a> as part of a multi-year <a href="http://www-03.ibm.com/press/us/en/pressrelease/26123.wss">cognitive computing initiative</a>. The company and its university collaborators also announced they have been awarded approximately $21 million in new funding from the Defense Advanced Research Projects Agency (DARPA) for Phase 2 of the Systems of Neuromorphic Adaptive Plastic Scalable Electronics (SyNAPSE) project.</p></blockquote>
<p>As we&#8217;ve noted here many times, another remarkable project is the <a title="EPFL Blue Brain" href="http://">Blue Brain Project </a> in Europe spearheaded by Dr. Henry Markram.     That team has joined with many others and is in the process of applying to the European Union for substantial funding &#8211; perhaps as much as 1.6 billion dollars.    Although Blue Brain tends to shy away from stating that their objective is a general artificial intelligence,  I would argue that they should have that goal and also that they are much more likely to be funded by stating that goal in no uncertain terms.</p>
<p>Unfortunately there remain many both in and outside of technology circles who believe the search for a general artificial intelligence is either dangerous or a waste of time and money.   Both these scenarios are possible but unlikely.   Sure, intelligence can be dangerous but given human history compared to technology history it seems odd to argue that we are more likely to create a Frankenstein than a helpful machine process.    <em><strong>Computers don&#8217;t kill people, people kill people.</strong></em></p>
<p>In terms of a waste of time and money, clearly we humans have overrated our intelligence for some time &#8211; probably since the beginning of self-awareness.   There are few rational reasons to reject the idea that we cannot duplicate processes that are similar to our own thinking in a machine.   The advantages of machine based intelligence are likely to be  substantial &#8211; probably on the order of a new human age with vastly improved resource efficiency, poverty reduction, and more.  Thus the costs &#8211; currently measured in the low tens of millions &#8211; pale in comparison to almost all other government projects &#8211; many with massively dubious and negative ROIs.</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2011/08/synapse-chip-someday-youll-work-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SyNAPSE Update from Dr. Dharmendra Modha&#8217;s Team</title>
		<link>http://technology-report.com/2011/08/2221/</link>
		<comments>http://technology-report.com/2011/08/2221/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 01:55:44 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[SyNAPSE]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[darpa]]></category>
		<category><![CDATA[modha]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=2221</guid>
		<description><![CDATA[DARPA SyNAPSE progress in cognitive computing]]></description>
			<content:encoded><![CDATA[<p>Dr. Dharmendra Modha and his SyNAPSE gang recently published an excellent paper about &#8220;Cognitive Computing&#8221; that updates what appears to be excellent progress in the effort to create a general artificial intelligence:</p>
<p><a href="http://cacm.acm.org/magazines/2011/8/114944-cognitive-computing/fulltext">http://cacm.acm.org/magazines/2011/8/114944-cognitive-computing/fulltext</a></p>
<p>One of the paper&#8217;s most notable items asserts that within a decade the project expects to have the computational scale needed for human level modelling, though it also notes that this is not the same as creating a model of the human brain &#8211; this may require computational structures yet to be invented.    However on balance it would seem the SyNAPSE project continues to build on their core assumptions, taking us ever closer to the holy grail of technology &#8211; a general artificial intelligence.</p>
<p>More at <a title="Dr. Dharmendra Modha, SyNAPSE Project" href="http://www.modha.org">Dr. Modha&#8217;s blog</a> , where we learn more about the new approaches the SyNAPSE team at IBM will take in an effort to achieve human quality cognition in a machine:</p>
<blockquote><p><em><strong>18 Aug 2011: </strong>Today, IBM (NYSE: <a href="http://www.ibm.com/">IBM</a>) researchers unveiled a new generation of experimental computer chips designed to emulate the brain’s abilities for perception, action and cognition. The technology could yield many orders of magnitude less power consumption and space than used in today’s computers.</em></p>
<p><em>In a sharp departure from traditional concepts in designing and building computers, IBM’s first neurosynaptic computing chips recreate the phenomena between spiking neurons and synapses in biological systems, such as the brain, through advanced algorithms and silicon circuitry. Its first two prototype chips have already been fabricated and are currently undergoing testing.</em></p>
<p><em>Called cognitive computers, systems built with these chips won’t be programmed the same way traditional computers are today. Rather, cognitive computers are expected to learn through experiences, find correlations, create hypotheses, and remember – and learn from – the outcomes, mimicking the brains structural and synaptic plasticity.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2011/08/2221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Intelligence Pioneer Marvin Minsky on the current state of AI Research</title>
		<link>http://technology-report.com/2011/06/artificial-intelligence-pioneer-marvin-minsky-on-the-current-state-of-ai-research/</link>
		<comments>http://technology-report.com/2011/06/artificial-intelligence-pioneer-marvin-minsky-on-the-current-state-of-ai-research/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:34:21 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Blue Brain]]></category>
		<category><![CDATA[Singularity]]></category>
		<category><![CDATA[SyNAPSE]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=2217</guid>
		<description><![CDATA[Here, from PBS, is an interesting interview with Marvin Minsky, one of the key pioneers of Artificial Intelligence research.    Although Minsky remains somewhat optimistic about developing a general artificial intelligence, he believes that the current approaches are misguided and too narrow &#8211; that researchers are now looking for &#8220;a magic bullet&#8221;, and that it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Minsky on AI at PBS" href="http://www.pbs.org/wgbh/nova/tech/pioneer-artificial-intelligence.html">Here, from PBS, is an interesting interview with Marvin Minsky</a>, one of the key pioneers of Artificial Intelligence research.    Although Minsky remains somewhat optimistic about developing a general artificial intelligence, he believes that the current approaches are misguided and too narrow &#8211; that researchers are now looking for &#8220;a magic bullet&#8221;, and that it&#8217;s going to take a lot longer to create generalized AI than if we applied a more general approach:</p>
<blockquote><p><em>How hard is it to build an intelligent machine? I don&#8217;t think it&#8217;s so hard &#8230;.   The basic idea I promote is that you mustn&#8217;t look for a magic bullet. You mustn&#8217;t look for one wonderful way to solve all problems. Instead you want to look for 20 or 30 ways to solve different kinds of problems. And to build some kind of higher administrative device that figures out what kind of problem you have and what method to use.</em></p>
<p><em>Now, if you take any particular researcher today, it&#8217;s very unlikely that that researcher is going to work on this architectural level of what the thinking machine should be like. Instead a typical researcher says, &#8220;I have a new way to use statistics to solve all problems.&#8221; Or: &#8220;I have a new way to make a system that imitates evolution. It does trials and finds the things that work and remembers the things that don&#8217;t and gets better that way.&#8221; And another one says, &#8220;It&#8217;s going to use formal logic and reasoning of a certain kind, and it will figure out everything.&#8221; So each researcher today is likely to have one particular idea, and that researcher is trying to show that he or she can make a machine that will solve all problems in that way.</em></p>
<p><em>I think this is a disease that has spread through my profession. Each practitioner thinks there&#8217;s one magic way to get a machine to be smart, and so they&#8217;re all wasting their time in a sense.</em></p></blockquote>
<p>I was surprised to see his lack of optimism in the face of so much progress in areas I&#8217;d argue are very generalized indeed.     The <a title="Darpa Synapse Project " href="http://technology-report.com/2010/03/ibms-artificial-intelligence-is-the-cat-brain-out-of-the-bag-or-not/">DARPA  SyNAPSE project </a>we&#8217;ve discussed several times here at <a title="Technology Report" href="http://www.technology-report.com">Technology Report </a>remains the best funded AI research to date, and lead researchers seem to feel optimistic that progress there could lead to a human scale general intelligence within several years rather than several decades that Minsky implies may be required given the new approaches.</p>
<p>Simply put, DARPA SyNAPSE  is creating a computing infrastructure to rival the human brain in terms of connectivity, and counting on the possibility that we are dealing mostly with *quantity of connections* rather than *quality of connections* when we talk about human level intelligence.</p>
<p>The other very promising project for generalized AI is somewhat at odds with the DARPA SyNAPSE view.    The Blue Brain project is also a promising development ground for general artificial intelligence, but the approach is very different as described by<a title="Henry Markram Blue Brain" href="http://technology-report.com/2009/11/neuroscience-expert-dr-henry-markram-on-the-ibm-cat-brain-simulation-ibms-claim-is-a-hoax/"> Dr. Henry Markram, the project manager at Blue Brain</a>.      The Blue Brain team is focusing more on &#8220;reverse engineering&#8221; animal brains and eventually a human brain.</p>
<p>Given the new level of enthusiasm and funding from DARPA, it seems likely that progress will continue at a faster pace that at anytime in the past.</p>
<p>Ironically I think Minsky&#8217;s early optimism in the 1950s  was more justified than his current pessimism, though his observation that academics are working in too much isolation is certainly true.    I&#8217;m often surprised how many technologists don&#8217;t seem to understand many simple aspects of human biology and evolution and vica versa.     Human intelligence, though intriguing, continues to be overrated as an phenomenon of exceptional quality.    We&#8217;re a somewhat arrogant creature by evolutionary design, but that does not justify our self importance.    Machines surpass most of us in most compartmentalized aspects of intelligence and many aspects of creativity  (mathematics / translation and language / game playing / music / information retrival, etc, etc).    It seems reasonable that what we call &#8220;consciousness&#8221; may only require massive connectivity &#8211; perhaps something as simple as creating a fast, multitasked conversation between different parts of an artificial brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2011/06/artificial-intelligence-pioneer-marvin-minsky-on-the-current-state-of-ai-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain-i-Nets Mission = General Artificial Intelligence.</title>
		<link>http://technology-report.com/2011/05/brain-i-nets-mission-general-artificial-intelligence/</link>
		<comments>http://technology-report.com/2011/05/brain-i-nets-mission-general-artificial-intelligence/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:50:37 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Brain-i-nets]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[strong ai]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=2211</guid>
		<description><![CDATA[As the hunt for general artificial intelligence aka &#8220;thinking, conscious machines&#8221; heats up some of the more promising projects are getting a modest level of funding, and it now seems likely we&#8217;ll have some significant progress over the next few years. Hopefully We&#8217;ve written a lot about DARPA SyNAPSE and the BLUE BRAIN projects, but [...]]]></description>
			<content:encoded><![CDATA[<p>As the hunt for general artificial intelligence aka &#8220;thinking, conscious machines&#8221; heats up some of the more promising projects are getting a modest level of funding, and it now seems likely we&#8217;ll have some significant progress over the next few years.   Hopefully</p>
<p>We&#8217;ve written a lot about DARPA SyNAPSE and the BLUE BRAIN projects, but a new exciting one in Europe (not sure about the name though) is called &#8230;</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p><strong>Brain‐i‐Nets</strong></p>
<p>Novel Brain‐Inspired Learning Paradigms for Large‐Scale<br />
Neuronal Networks</p>
<p>• Our vision: To build a novel type of computing<br />
machinery, exhibiting human‐like learning<br />
capabilities.</p>
<p>• Our approach: To port leaning and adaptation<br />
mechanisms in the brain to brain‐inspired<br />
hardware.</p>
<p>• Our path: An interdisciplinary roadmap from<br />
neuroscience to technology.<br />
•Explore: Use cutting‐edge techniques to gain<br />
insight in how the brain learns.</p>
<p>•Understand: Understand the results through<br />
mathematical analysis and simulation.</p>
<p>• Implement: Study the implementation in novel<br />
brain‐inspired hardware.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Read more at the University of Heidleberg&#8217;s <a title="Brain-i-nets" href="http://brain-i-nets.kip.uni-heidelberg.de/">Brain-i-Nets website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2011/05/brain-i-nets-mission-general-artificial-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Norvig on &#8220;Strong AI&#8221;</title>
		<link>http://technology-report.com/2011/05/googles-norvig-on-strong-ai/</link>
		<comments>http://technology-report.com/2011/05/googles-norvig-on-strong-ai/#comments</comments>
		<pubDate>Fri, 06 May 2011 07:32:49 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=2208</guid>
		<description><![CDATA[Google&#8217;s Peter Norvig on &#8220;Strong AI&#8221; and other technology topics. Peter Norvig is a pioneer in Artificial Intelligence, and in this video answers a question about &#8220;strong AI&#8221;. His take on the topic is a bit different and I&#8217;d say more skeptical than folks like Ray Kurzweil who are both optimistic and very enthusiastic about [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s Peter Norvig on &#8220;Strong AI&#8221; and other technology topics.   Peter Norvig is a pioneer in Artificial Intelligence, and in this video answers a question about &#8220;strong AI&#8221;.   His take on the topic is a bit different and I&#8217;d say more skeptical than folks like Ray Kurzweil who are both optimistic and very enthusiastic about the prospects for a technological singularity in the near future.  Norvig is considerably more cautious, suggesting that the issue of &#8220;consciousness&#8221; is not even all that relevant.    I spoke with Norvig briefly at a conference in 2008 and asked him about machine consciousness.  There he  gave me a similar answer to here &#8211; he wasn&#8217;t even sure how we could define the term.  Norvig&#8217;s approach and philosophy is very practical, and like many computer engineers he seems to think &#8220;strong AI&#8221; could take some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2011/05/googles-norvig-on-strong-ai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordlens &#8211; a free iPhone text translator</title>
		<link>http://technology-report.com/2010/12/wordlens-a-free-iphone-text-translator/</link>
		<comments>http://technology-report.com/2010/12/wordlens-a-free-iphone-text-translator/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:57:07 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wordlens]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=2153</guid>
		<description><![CDATA[Update:  After seeing the demo of Wordlens and hearing that reviewers were &#8220;disappointed&#8221; due to speed and effectiveness I think this application needs a lot of work. Remains, however, a great idea Kudos to the folks at Quest Visual:  Questvisual.com.   Their free  iPhone application &#8220;Wordlens&#8221; allows real time translation by simply pointing your iPhone [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Update:  After seeing the demo of Wordlens and hearing that reviewers were &#8220;disappointed&#8221; due to speed and effectiveness I think this application needs a lot of work. </strong></em></p>
<p><strong><em>Remains, however, a great idea </em></strong></p>
<p>Kudos to the folks at Quest Visual:  <a href="http://questvisual.com/">Questvisual.com</a>.   Their free  iPhone application &#8220;Wordlens&#8221; allows real time translation by simply pointing your iPhone at a sign or other text.</p>
<p>As any traveler knows it&#8217;s very helpful to be able to interpret signs, menus, and  other text.   This is naturally very difficult in countries where you don&#8217;t speak the language.    Wordlens is only available in spanish now but other languages are on the way, and this is clearly a great step in the direction of our phones and handheld devices becoming &#8220;universal translators&#8221;</p>
<p>Via <a title="Singularity Hub" href="http://singularityhub.com/2010/12/18/word-lens-translates-the-text-you-see-in-real-time-amazing-to-behold-video/#more-24456">Singularity Hub</a></p>
<p>more at Quest Visual:  <a href="http://questvisual.com/">Questvisual.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2010/12/wordlens-a-free-iphone-text-translator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers thinking</title>
		<link>http://technology-report.com/2010/12/computers-thinking/</link>
		<comments>http://technology-report.com/2010/12/computers-thinking/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 00:34:59 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=2147</guid>
		<description><![CDATA[llll]]></description>
			<content:encoded><![CDATA[<p>llll</p>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2010/12/computers-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Consciousness &#8211; let the games begin!</title>
		<link>http://technology-report.com/2010/12/computer-consciousness-let-the-games-begin/</link>
		<comments>http://technology-report.com/2010/12/computer-consciousness-let-the-games-begin/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 22:31:02 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[SyNAPSE]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=2141</guid>
		<description><![CDATA[Over at the Neurdon blog we&#8217;re following a great series about Artificial Intelligence &#8220;AI&#8221; in general and about developments in Darpa SyNAPSE, the best funded project to date that is working on a &#8220;general artificial intelligence&#8221; &#8211; in short a machine that can think pretty much like we do. This is the article, about a [...]]]></description>
			<content:encoded><![CDATA[<p>Over at the <a title="Neurdon AI blog" href="http://neurdon.com">Neurdon blog</a> we&#8217;re following a great series about Artificial Intelligence &#8220;AI&#8221; in general and about developments in Darpa SyNAPSE, the best funded project to date that is working on a &#8220;general artificial intelligence&#8221; &#8211; in short a machine that can think pretty much like we do.</p>
<p><a title="Memristors at DARPA" href="http://spectrum.ieee.org/robotics/artificial-intelligence/moneta-a-mind-made-from-memristors">This is the article</a>, about a new chip called a &#8220;<a href="http://spectrum.ieee.org/robotics/artificial-intelligence/moneta-a-mind-made-from-memristors">Memristor</a>&#8221;  that seemed to spawn a lot of discussion.   It&#8217;s a new approach under development as part of the DARPA SyNAPSE project.  [thanks to my good pal Roy K who always forwards me very interesting stuff!]</p>
<p>It&#8217;s encouraging to see the debate over computer consciousness take such a serious tone as this topic is arguably one of the most intriguing in all of human history.    Many experts believe we&#8217;ll see machines become self-aware within 10-20 years.    Given the massive computational superiority computers already enjoy over humans, one can make a strong case that a conscious computer &#8211; or more likely a computer + human brain hybrid &#8211; will  clone its intellect and improve that intellect over and over in a very short time, leading to levels of intelligence far beyond that of &#8220;normal&#8221; humans.</p>
<p>Also encouraging that pioneers in the field like the article&#8217;s authors:  Sean Lorenz, Heather Ames &amp; Massimiliano Versace are willing to discuss this topic rather than shelve it as so many in computer research have done.    I think early inflated optimism about artificial intelligence led to so much disappointment in the computer community that the &#8220;old guard&#8221; programmers are being too stubborn now, especially in the face of very significant advances in the understanding of human neurobiology and in computational speeds and memory capacities.</p>
<p>From the post &#8220; <a href="http://www.neurdon.com/2010/12/07/moneta_and_the_c_word/#comments">Moneta_And_The_C_Word&#8221;</a></p>
<p><em><strong>Conclusion</strong><br />
Although Searle has argued for biological embodiment as a necessity for causation of consciousness, this paper puts forth the argument that biological embodiment is not the only embodiment that can produce consciousness. Instead, we argue that the brain is an optimal form of embodiment giving rise to consciousness because it can produce observable reports, oral reports, and observed and measured activity. The first two qualifications of consciousness can be replicated with computer simulations as discussed by the proponents of WBE. However, the third qualification requires a unique stipulation for embodiment that is able to self organize and generate unique global and local patterns of activities within its constituent elements. At this point in time, this is only achievable within brain tissue. However, with the advancement of neural chip development, we would argue that embodiment necessary for consciousness would be achievable in a new medium, the neuromorphic chip.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2010/12/computer-consciousness-let-the-games-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Watson search algorithm vs Jeopardy&#8217;s Best Players</title>
		<link>http://technology-report.com/2010/12/ibm-watson-search-algorithm-vs-jeopardys-best-players/</link>
		<comments>http://technology-report.com/2010/12/ibm-watson-search-algorithm-vs-jeopardys-best-players/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 09:40:38 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=2137</guid>
		<description><![CDATA[IBM&#8217;s Watson search routine is one of the best in the world.   Watson is not as popular as Google search partly because it takes longer to answer questions, but in many ways Watson may be a more powerful &#8220;Search Algorithm&#8221; than Google search. Watson&#8217;s brilliancy will be tested in February against Jeopardy&#8217;s best contestants: [...]]]></description>
			<content:encoded><![CDATA[<p>IBM&#8217;s Watson search routine is one of the best in the world.   Watson is not as popular as Google search partly because it takes longer to answer questions, but in many ways Watson may be a more powerful &#8220;Search Algorithm&#8221; than Google search.</p>
<p>Watson&#8217;s brilliancy will be tested in February against Jeopardy&#8217;s best contestants:</p>
<p><a href="http://www-03.ibm.com/innovation/us/watson/what-is-watson/the-next-grand-challenge.html">http://www-03.ibm.com/innovation/us/watson/what-is-watson/the-next-grand-challenge.html</a></p>
<p>IBM had announced a Jeopardy test for Watson over a year ago and we are checking on why there has been such a long delay in the contest, now scheduled for three episodes in February 2011.</p>
<p>See <a title="Jeopardy at CES" href="http://technology-report.com/2009/01/jeopardy-at-ces-las-vegas-kelly-miyahara-of-the-clue-crew/">Technology Report&#8217;s Jeopardy post from CES 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2010/12/ibm-watson-search-algorithm-vs-jeopardys-best-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Chips from DARPA</title>
		<link>http://technology-report.com/2010/05/brain-chips-from-darpa/</link>
		<comments>http://technology-report.com/2010/05/brain-chips-from-darpa/#comments</comments>
		<pubDate>Sun, 23 May 2010 03:36:19 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[brain implants]]></category>
		<category><![CDATA[darpa]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=1853</guid>
		<description><![CDATA[Wired&#8217;s  Danger Room is reporting on a new DARPA project to build brain implant chips that will fix brain injuries.    The focus appears to have come from the large number of  returning veterans who suffer from brain injuries. However the implications of this type of research go far beyond simple repair.   As science [...]]]></description>
			<content:encoded><![CDATA[<p>Wired&#8217;s  <a title="DARPA chips" href="http://www.wired.com/dangerroom/2010/05/pentagon-turns-to-brain-implants-to-repair-damaged-minds/">Danger Room</a> is reporting on a new DARPA project to build brain implant chips that will fix brain injuries.    The focus appears to have come from the large number of  returning veterans who suffer from brain injuries.</p>
<p>However the implications of this type of research go far beyond simple repair.   As science improves the current state of the art of brain implants (which now offer only rudimentary connections to actual brain functions), we are likely to see a spectacular increase in human intellectual capabilities.   Our current limitations to information processing include the very slow speeds with which we can interact with computers &#8211; usually via keyboards.   When implants will allow brains to *directly* interface with, for example, internet information, we are very likely to experience an explosion of human capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2010/05/brain-chips-from-darpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

