<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHNOLOGY REPORT &#187; gaming</title>
	<atom:link href="http://technology-report.com/category/gaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://technology-report.com</link>
	<description>Technology News, CES 2012 Coverage</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CES 2012 Press Releases</title>
		<link>http://technology-report.com/2011/12/ces-2012-press-releases/</link>
		<comments>http://technology-report.com/2011/12/ces-2012-press-releases/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 07:29:12 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[portable computing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Vehicle Technology]]></category>
		<category><![CDATA[CES Las Vegas]]></category>
		<category><![CDATA[CES Press Release]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=2282</guid>
		<description><![CDATA[CES 2012 Press Releases 12/15/2011 - Western Technology Companies Have Largest Domestic Presence at the 2012 International CES 12/13/2011 - Southern Tech Companies Unveil Innovation at the 2012 International CES 12/8/2011 - Winners Announced for the Visit Me At CES 2012 Exhibitor Video Contest 12/7/2011 - YouTube&#8217;s Robert Kyncl to Deliver Entertainment Matters Keynote Address [...]]]></description>
			<content:encoded><![CDATA[<div>
<h3>CES 2012 Press Releases</h3>
</div>
<div id="inner-content-long">
<table width="100%" border="0" cellspacing="3" cellpadding="3">
<tbody>
<tr>
<td align="right" valign="top" nowrap="nowrap">12/15/2011 -</td>
<td><a href="http://cesweb.org/news/releaseDetail.asp?id=12251">Western Technology Companies Have Largest Domestic Presence at the 2012 International CES</a></td>
</tr>
<tr>
<td align="right" valign="top" nowrap="nowrap">12/13/2011 -</td>
<td><a href="http://cesweb.org/news/releaseDetail.asp?id=12246">Southern Tech Companies Unveil Innovation at the 2012 International CES</a></td>
</tr>
<tr>
<td align="right" valign="top" nowrap="nowrap">12/8/2011 -</td>
<td><a href="http://cesweb.org/news/releaseDetail.asp?id=12239">Winners Announced for the Visit Me At CES 2012 Exhibitor Video Contest</a></td>
</tr>
<tr>
<td align="right" valign="top" nowrap="nowrap">12/7/2011 -</td>
<td><a href="http://cesweb.org/news/releaseDetail.asp?id=12237">YouTube&#8217;s Robert Kyncl to Deliver Entertainment Matters Keynote Address at the 2012 International CES</a></td>
</tr>
<tr>
<td align="right" valign="top" nowrap="nowrap">12/7/2011 -</td>
<td><a href="http://cesweb.org/news/releaseDetail.asp?id=12235">Midwest Technology Companies to Showcase New Products at the 2012 International CES</a></td>
</tr>
<tr>
<td align="right" valign="top" nowrap="nowrap">11/29/2011 -</td>
<td><a href="http://cesweb.org/news/releaseDetail.asp?id=12225">Northeast Technology Companies Expand Presence at the 2012 International CES</a></td>
</tr>
<tr>
<td align="right" valign="top" nowrap="nowrap">11/17/2011 -</td>
<td><a href="http://cesweb.org/news/releaseDetail.asp?id=12217">2012 CES Innovation Power Panel Keynote to Feature CEOs of Ford, Verizon and Xerox</a></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2011/12/ces-2012-press-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is BigDeal a Big Deal?  Nope, it&#8217;s more like gambling</title>
		<link>http://technology-report.com/2010/10/is-bigdeal-a-big-deal-nope-its-more-like-gambling/</link>
		<comments>http://technology-report.com/2010/10/is-bigdeal-a-big-deal-nope-its-more-like-gambling/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 23:29:34 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[bigdeal.com]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=2082</guid>
		<description><![CDATA[BigDeal.com is a strange website that really begs for more explanation from the founders about their motivation, though I think it can be summed up as a way to try to disguise gambling as shopping. My first reaction to the site was to be impressed &#8211; at first glance BigDeal is along the lines of [...]]]></description>
			<content:encoded><![CDATA[<p>BigDeal.com is a strange website that really begs for more explanation from the founders about their motivation, though I think it can be summed up as a way to try to disguise gambling as shopping.</p>
<p>My first reaction to the site was to be impressed &#8211; at first glance BigDeal is along the lines of an &#8220;auction&#8221; where participants bid on items as a clock ticks down.     Adding 30 seconds to the clock for bids near the end of the timeout period seemed to make it more fair, allowing others  to participate.</p>
<p>The incredibly low pricing on things like iPads seemed too good to be true and alas as with most things internet &#8230; it was not only too good to be true, it almost seems too bad to be legal.</p>
<p>Participation in this auction is the junky part of BigDeal, because *it costs to bid*, and it can cost a lot.  Participants purchase &#8220;bid tokens&#8221; for  0.75 per token.     Since auctions can have an unlimited number of bids the low prices the products finally sell for are not very relevant &#8211; bidders may have spent even more than the *full price* on the item simply getting in their bids.     BigDeal mitigates this disadvantage to some degree by offering some bidders credits on bid tokens to then purchase items for full price, but I think an average item fetches them a remarkable amount in bid revenue &#8211; sometimes far more than the full value of the item.</p>
<p>So Big Deal is not so much shopping as it is gambling.    Bidding is betting here, and your odds of winding up with a &#8220;big deal&#8221; &#8230; do not appear to be good at all.</p>
<p>Update:  Here&#8217;s an January <a title="BigDeal at TechCrunch" href="http://techcrunch.com/2010/01/17/ending-our-advertising-relationship-with-bigdeal/">article from TechCrunch </a>that addresses the issues very well in my opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2010/10/is-bigdeal-a-big-deal-nope-its-more-like-gambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Touch Computing via 3D Sensors</title>
		<link>http://technology-report.com/2009/07/no-touch-computing-via-3d-sensors/</link>
		<comments>http://technology-report.com/2009/07/no-touch-computing-via-3d-sensors/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 00:44:48 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[3d sensor]]></category>
		<category><![CDATA[brain gate]]></category>
		<category><![CDATA[emotiv]]></category>
		<category><![CDATA[no touch computing]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=1290</guid>
		<description><![CDATA[The San Jose Mercury News has a summary today of the advent of &#8220;no touch&#8221; computing that will be coming fairly soon thanks to three dimensional sensors that represent the world to the machine in a much richer fashion than simple flat, 2 dimensional models.     3D sensors will allow people to interact with [...]]]></description>
			<content:encoded><![CDATA[<p>The San Jose Mercury News has a summary today of the advent of &#8220;no touch&#8221; computing that will be coming fairly soon thanks to three dimensional sensors that represent the world to the machine in a much richer fashion than simple flat, 2 dimensional models.     3D sensors will allow people to interact with many devices in a much more natural way &#8211; for example via simply looking at a screen and moving your hands you could have dramatic control over a gaming environment.</p>
<p>The Mercury News seems to be suggesting that useful applications are about 5 years out but I&#8217;d guess we&#8217;ll have robust no touch devices within 3 years and high quality direct brain control within a decade.    Braingate is already using brain control and  Emotiv has developed a commercial version brain control device that uses theta waves that are read froma sensory &#8220;cap&#8221; with about 16 sensors.      The Emotiv headset will be available to consumers this year.</p>
<p><a href="http://www.mercurynews.com/business/ci_12744887?source=rss">Mercury News</a> article</p>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2009/07/no-touch-computing-via-3d-sensors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Onlive online gaming coming to a cloud near you.</title>
		<link>http://technology-report.com/2009/03/onlive-online-gaming-coming-to-a-cloud-near-you/</link>
		<comments>http://technology-report.com/2009/03/onlive-online-gaming-coming-to-a-cloud-near-you/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 03:16:21 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[companies]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=1204</guid>
		<description><![CDATA[Onlive, in stealth development for the past seven years, launched as a beta today at the Game Developers Conference in San Francisco.     We&#8217;ve not done any testing but the claims of this service are quite extraordinary and unless they fail to deliver on the promises this could actually become something of the  gaming revolution Onlive [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Onlive" href="http://www.onlive.com/">Onlive</a>, in stealth development for the past seven years, launched as a beta today at the Game Developers Conference in San Francisco.     We&#8217;ve not done any testing but the claims of this service are quite extraordinary and unless they fail to deliver on the promises this could actually become something of the  gaming revolution Onlive claims to be as they plan to move console users off their expensive devices and into the cloud and compete very directly with the shrinkwrapped video game market, providing instant streaming and downloads of the latest major games.    Onlive allows users to access most popular console video games, download and play them over broadband on a computer or TV using a special adapter.</p>
<p>Historically console games have had perceived advantages over PC based games but Onlive suggests they&#8217;ve bridged that gap and that their massive server infrastructure combine with special coding of the applications such that a normal computer equipped with broadband will see outstanding game play.</p>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2009/03/onlive-online-gaming-coming-to-a-cloud-near-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

