<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Report &#187; technology</title>
	<atom:link href="http://technology-report.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://technology-report.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 17:13:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO Insights from two top experts</title>
		<link>http://technology-report.com/2010/07/seo-insights-from-two-top-experts/</link>
		<comments>http://technology-report.com/2010/07/seo-insights-from-two-top-experts/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:03:08 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Aaron Wall]]></category>
		<category><![CDATA[fantomaster]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEObook]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=1865</guid>
		<description><![CDATA[Two of the sharpest tools in the Search Engine Optimization &#8220;SEO&#8221; shed talk about the evolution of SEO in an April 2009 interview of Ralph Tegtmeier by Aaron Wall at Aaron&#8217;s excellent blog  &#8221;SEO Book&#8220;.
Although I don&#8217;t endorse some of the SEO tactics they discuss, it&#8217;s important that everybody has a better understanding of what [...]]]></description>
			<content:encoded><![CDATA[<p>Two of the sharpest tools in the Search Engine Optimization &#8220;SEO&#8221; shed talk about the evolution of SEO in an April 2009 interview of Ralph Tegtmeier by Aaron Wall at Aaron&#8217;s excellent blog  &#8221;<a title="SEO Book" href="http://www.seobook.com/interview-ralph-tegtmeier-aka-fantomaster">SEO Book</a>&#8220;.</p>
<p>Although I don&#8217;t endorse some of the SEO tactics they discuss, it&#8217;s important that everybody has a better understanding of what very advanced folks are doing to adapt to the many changes in search over the past several years.    Also very interesting is the discussion about SEO morality.    I&#8217;m not as critical of Google as Ralph is in this interview but I do agree that Google&#8217;s dominance has severerly distorted the way the internet would ideally assign rankings to sites.    The best example of this in my view is the overzealous use of &#8220;NoFollow&#8221; tags, which are allowing older, inferior, highly SEOd content to trump fresh, high quality, new content because the incoming links to that content are too often nofollowed, coming in from Twitter, Facebook, Wordpress,  Flickr, and other major sites that are automatically nofollowing links.</p>
<p>Google would say this is necessary to avoid the kind of manipulations that don&#8217;t serve users, but I remain skeptical this approach has done more good than harm, and certainly Google&#8217;s &#8220;very low transparency&#8221; working philosophy has stunted the growth of quality content.    I know this for a fact because my own decisions in developing content have changed greatly over the years knowing that quality is often not  rewarded, and site downrankings are so confusing that it leads one to abandon sites rather than improve them.</p>
<p>Social media gives us a wonderful opportunity to use human input to screen out junk, and I think better use of this by Google would open up newer, better sites that currently fall well under the radar screens.</p>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2010/07/seo-insights-from-two-top-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sniper Stand &#8211; Appropriate Technology Rules!</title>
		<link>http://technology-report.com/2010/07/sniper-stand-appropriate-technology-rules/</link>
		<comments>http://technology-report.com/2010/07/sniper-stand-appropriate-technology-rules/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:08:29 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://technology-report.com/2010/07/sniper-stand-appropriate-technology-rules/</guid>
		<description><![CDATA[



Back Angle

Originally uploaded by SniperStand


The Sniper Stand deserves an award for elegant simplicity.   A tiny plastic nub allows iPhone users to prop up their phone as a TV / Computer screen using the Sniper Stand and a Credit Card.     Although a tiny plastic blob is arguably overpriced at $9.95, [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/sniperstand/4740991219/" title="photo sharing"><img src="http://farm5.static.flickr.com/4075/4740991219_5b3272bfb8_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/sniperstand/4740991219/">Back Angle</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/sniperstand/">SniperStand</a><br />
</span>
</div>
<p>The Sniper Stand deserves an award for elegant simplicity.   A tiny plastic nub allows iPhone users to prop up their phone as a TV / Computer screen using the Sniper Stand and a Credit Card.     Although a tiny plastic blob is arguably overpriced at $9.95, so is everything else with respect to iPhone accessories and at least this one seems to provide a valuable service to users.</p>
<p>The thing I really like about this is how it demonstrates that functionality in technology does not need to be complicated.   Too often we assume that an advanced technical solution is required when in fact all we need is a little ingenuity.    Good show, Sniper! </p>
<p>More from Wired, who likes it: </p>
<p>http://www.wired.com/gadgetlab/2010/07/sniper-stand-turns-credit-card-into-iphone-kick-stand/</p>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2010/07/sniper-stand-appropriate-technology-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eneloop Rechargeable Battery System &#8211; Brilliant!</title>
		<link>http://technology-report.com/2010/06/eneloop-rechargeable-battery-system-brilliant/</link>
		<comments>http://technology-report.com/2010/06/eneloop-rechargeable-battery-system-brilliant/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 20:28:06 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[enloop]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=1858</guid>
		<description><![CDATA[This is an unsolicited endorsement for the Eneloop battery system I&#8217;ve been using for a few weeks in Europe to keep my camera going.    On my last big trip &#8211; to China &#8211; I carried and used up dozens of batteries in my digital camera and wound up frustrated trying to find quality alkaline [...]]]></description>
			<content:encoded><![CDATA[<p>This is an unsolicited endorsement for the Eneloop battery system I&#8217;ve been using for a few weeks in Europe to keep my camera going.    On my last big trip &#8211; to China &#8211; I carried and used up dozens of batteries in my digital camera and wound up frustrated trying to find quality alkaline batteries at a good price.   Thanks to Eneloop I have needed only one spare set of batteries, charging up as needed using only a power adapter plug since the Eneloop charger works fine with Europe&#8217;s 200+ volt power.     The batteries have been superb, allowing me to take about 300+ photos without a recharge.   With the spare charged set I carry around I&#8217;ve had no need to use any other batteries.</p>
<p>Another clever Eneloop innovation is that the AA size fits inside a C or D shell provided with the kit, allowing you to use a small number of rechargeables for many devices.</p>
<p>Thanks, Eneloop!</p>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2010/06/eneloop-rechargeable-battery-system-brilliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercomputing Superpowers</title>
		<link>http://technology-report.com/2010/05/supercomputing-superpowers/</link>
		<comments>http://technology-report.com/2010/05/supercomputing-superpowers/#comments</comments>
		<pubDate>Mon, 31 May 2010 18:31:50 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=1855</guid>
		<description><![CDATA[BBC has an interesting story and a wonderful graphic showing the top 500 supercomputers in the world by country.   Story is here.
Although the USA still leads in Supercomputing superpower, China is rising fast with two of the top ten fastest machines, and appears to be looking to become a major and key player in [...]]]></description>
			<content:encoded><![CDATA[<p>BBC has an interesting story and a wonderful graphic showing the top 500 supercomputers in the world by country.  <a title="Supercomputers" href="http://news.bbc.co.uk/2/hi/technology/10187248.stm"> Story is here</a>.</p>
<p>Although the USA still leads in Supercomputing superpower, China is rising fast with two of the top ten fastest machines, and appears to be looking to become a major and key player in this area.</p>
<p>Supercomputers are used in many applications that require massive computational speed and power, among them Climate  Research, Military Applications  such as nuclear bomb simulations, and &#8211; arguably by far the most interesting &#8211; Artificial Intelligence research and development.    My understanding is that IBM Blue Genes are currently the fastest machines doing AI  but hopefully the US based Jaguar &#8211; a Cray machine at Oak Ridge Labs and the world&#8217;s fastest computer at 1.8  peta FLOPS, will soon be tasked with AI research.</p>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2010/05/supercomputing-superpowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wifi Hotspot Locations around the World</title>
		<link>http://technology-report.com/2010/05/wifi-hotspot-locations-around-the-world/</link>
		<comments>http://technology-report.com/2010/05/wifi-hotspot-locations-around-the-world/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:57:33 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=1848</guid>
		<description><![CDATA[USA Today has a great WIFI locator here: http://usatoday.jiwire.com/ Not sure if this is the best resource but it seems to have a LOT of hotspots, including many in Europe.      Hotspot providers can ad theirs to the database.
Unfortunately free WIFI everywhere does not appear to be in the near future, but it is [...]]]></description>
			<content:encoded><![CDATA[<p>USA Today has a great WIFI locator here: <a href="http://usatoday.jiwire.com/">http://usatoday.jiwire.com/</a> Not sure if this is the best resource but it seems to have a LOT of hotspots, including many in Europe.      Hotspot providers can ad theirs to the database.</p>
<p>Unfortunately free WIFI everywhere does not appear to be in the near future, but it is encouraging to see so many coffee shops, hotels, and even some communities realize that free WIFI is an inexpensive amenity that is likely to cost less than the benefits it brings to a location.</p>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2010/05/wifi-hotspot-locations-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is a killer business application</title>
		<link>http://technology-report.com/2010/05/twitter-is-the-killer-business-application/</link>
		<comments>http://technology-report.com/2010/05/twitter-is-the-killer-business-application/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:03:21 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=1843</guid>
		<description><![CDATA[We&#8217;ve noted before how the rise of Twitter as a business communications platform is very significant, but it&#8217;s not clear to me how long it will take for businesses to understand the huge, free, explosive power Twitter offers to them.
It is clear that many businesses simply don&#8217;t understand how simply it can be to change [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve noted before how the <a title="Rise of Twitter" href="http://technology-report.com/2010/01/the-rise-of-twitter-as-a-mainstream-business-tool/">rise of Twitter</a> as a business communications platform is very significant, but it&#8217;s not clear to me how long it will take for businesses to understand the huge, free, explosive power Twitter offers to them.</p>
<p>It is clear that many businesses simply don&#8217;t understand how simply it can be to change a bit in order to effectively use the internet to improve efficiency and cut costs.      We still see, for example, online chat systems that almost routinely default to &#8220;please call customer service&#8221;.     A personally frustrating example of a ridiculous online system  was the email response from my health insurer &#8211; Lifewise.     I&#8217;d asked a simple question by email, and recieved a reply using a &#8220;secure&#8221; encrypted email system.   So secure in fact I could not open the mail.    The instructions did offer a fix &#8211; I could forward the mail to another address and then would get back a decrypted reply.    This failed a few times but then seemed to work, so finally I had my answer which was &#8230;. wait for it &#8230;..</p>
<p><em><strong>Please call customer service </strong></em></p>
<p><strong><em><span style="font-style: normal; font-weight: normal;">Although it&#8217;s possible Lifewise handles most of these issues without the call, I have my doubts as this lines up with the challenges we&#8217;ve all seen as businesses struggle to integrate legacy systems with online environments.     Call centers are the staple info resource for many large businesses, but instead of simply routing people to those legacy phone systems they should, for example, set up Twitter account for each phone operator, allowing them to communicate with literally dozens of clients in the time it takes to handle a single call.    Many questions are generic and security is not needed, but the general phone path is to ask for account information first.     If, for example, all inquiries that did not need to be secure were routed to a Twitter operator, that person could shoot out canned answers and canned links  faster than you can hit the Ctl key.</span></em></strong></p>
<p><strong><em><span style="font-style: normal; font-weight: normal;">Twitter is not the *only* solution to an integrated customer service strategy, but it was the missing &#8220;hyper efficient&#8221; communications  link and I&#8217;m anxious to see more businesses start to use it that way.</span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2010/05/twitter-is-the-killer-business-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SF Oakland Bay Bridge Fly Over</title>
		<link>http://technology-report.com/2010/04/new-sf-oakland-bay-bridge-fly-over/</link>
		<comments>http://technology-report.com/2010/04/new-sf-oakland-bay-bridge-fly-over/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:21:16 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[bay bridge]]></category>
		<category><![CDATA[flyover]]></category>
		<category><![CDATA[new oakland bay bridge]]></category>
		<category><![CDATA[oakland]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=1827</guid>
		<description><![CDATA[The new San Francisco / Oakland Bay Bridge is one of the world&#8217;s most ambitious, expensive, and technologically sophisticated projects.   Check out this flyover of the massive self-supporting span tower which will be the bridge&#8217;s key architectural feature in terms of style, as well as become a new Bay Area icon to rival [...]]]></description>
			<content:encoded><![CDATA[<p>The new San Francisco / Oakland Bay Bridge is one of the world&#8217;s most ambitious, expensive, and technologically sophisticated projects.   Check out this flyover of the massive self-supporting span tower which will be the bridge&#8217;s key architectural feature in terms of style, as well as become a new Bay Area icon to rival the Golden Gate bridge.</p>
<p>Unlike its predecessor, the new Bay Bridge can sustain substantial earth movement from a large earthquake without major damage.   The design allows the bridge to move with the earth rather than stay rigid which would lead to potential collapse.</p>
<p><object width="425" height="252"><param name="movie" value="http://baybridge360.org/swf/embedPlayer.swf?videoId=east_span_flythrough"></param><param name="wmode" value="transparent"></param><param name="flashVars" value="videoId=east_span_flythrough"></param><param name="allowFullScreen" value="true"></param><embed src="http://baybridge360.org/swf/embedPlayer.swf?videoId=east_span_flythrough" type="application/x-shockwave-flash" allowfullscreen="true" wmode="transparent" width="425" height="252"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2010/04/new-sf-oakland-bay-bridge-fly-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places</title>
		<link>http://technology-report.com/2010/04/google-places/</link>
		<comments>http://technology-report.com/2010/04/google-places/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:33:57 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google places]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=1823</guid>
		<description><![CDATA[In what appears to be an effort to support local business, build a more robust travel database, and stem the tide of other sites in this arena, Google is expanding it&#8217;s &#8220;Business Center&#8221; feature to integrate with the place pages feature launched last year.   The combined effort is called &#8220;Google Places&#8221; and it&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>In what appears to be an effort to support local business, build a more robust travel database, and stem the tide of other sites in this arena, Google is expanding it&#8217;s &#8220;Business Center&#8221; feature to integrate with the place pages feature launched last year.   The combined effort is called &#8220;Google Places&#8221; and it&#8217;s a very good idea that appears to have the backing of Google&#8217;s massive promotional / advertising / search juggernaut.     Today in &#8220;<a title="Google" href="http://googleblog.blogspot.com/2010/04/introducing-google-places.html">Introducing Google Places</a>&#8220;, over at the official Google blog, John Hanke of the development team writes:</p>
<blockquote><p><em>we want to better connect Place Pages — the way that businesses are being found today — with the tool that enables business owners to manage their presence on Google.</em></p></blockquote>
<p>Google is adding several feature to the site, such as free photo shoots of business interiors (a clever idea!), real time business updates, and $25 business advertising.</p>
<p>I remember talking with Google several years ago at a search conference about how they were struggling with ways to support and expand their local business features.    They could not hire an army of salespeople and wanted to partner with sites that were working the local angles.    Luckily for Google most businesses now have broadband and a much higher level of internet savvy and acceptance, so Google can effectively bypass partnerships with intermediaries and work directly and scalably with local business.    Seems like a winner for everybody but the intermediary sites like Yelp, CitySearch, and TripAdvisor, all of which offer similar features.   This may be good for most but will diminish the value of sites that will need to compete with Google Places for the attention of people and advertisers.</p>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2010/04/google-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about the Apple iPad</title>
		<link>http://technology-report.com/2010/04/its-all-about-the-apple-ipad/</link>
		<comments>http://technology-report.com/2010/04/its-all-about-the-apple-ipad/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 09:25:15 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=1816</guid>
		<description><![CDATA[Today (Saturday) the Apple iPad goes on sale around the country.    Early reviews are overwhelmingly favorable and based on the first wave of enthusiasm and comments it looks like great news for Apple and bad news for the Amazon Kindle, generally considered to be a mere shadow of the kind of experience users will [...]]]></description>
			<content:encoded><![CDATA[<p>Today (Saturday) the Apple iPad goes on sale around the country.    Early reviews are overwhelmingly favorable and based on the first wave of enthusiasm and comments it looks like great news for Apple and bad news for the Amazon Kindle, generally considered to be a mere shadow of the kind of experience users will have with the iPad.</p>
<p>A LOT more breaking iPad news is over at <a title="techmeme" href="http://www.techmeme.com/">Techmeme</a></p>
<div id="attachment_1775" class="wp-caption aligncenter" style="width: 282px"><a href="http://technology-report.com/wp-content/uploads/2010/01/iPAD.jpg"><img class="size-medium wp-image-1775" title="Apple iPAD" src="http://technology-report.com/wp-content/uploads/2010/01/iPAD-272x300.jpg" alt="" width="272" height="300" /></a><p class="wp-caption-text">Apple iPAD launches</p></div>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2010/04/its-all-about-the-apple-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr</title>
		<link>http://technology-report.com/2010/04/flickr/</link>
		<comments>http://technology-report.com/2010/04/flickr/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:19:04 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://technology-report.com/2010/04/flickr/</guid>
		<description><![CDATA[This is a test post from , a fancy photo sharing thing.
]]></description>
			<content:encoded><![CDATA[<p>This is a test post from <a href="http://www.flickr.com/r/testpost"><img alt="flickr" src="http://www.flickr.com/images/flickr_logo_blog.gif" width="41" height="18" border="0" align="absmiddle" /></a>, a fancy photo sharing thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2010/04/flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
