<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHNOLOGY REPORT &#187; Intel</title>
	<atom:link href="http://technology-report.com/tag/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://technology-report.com</link>
	<description>Technology News, CES 2012 Coverage</description>
	<lastBuildDate>Fri, 18 May 2012 23:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CES Venues:  North Hall, Las Vegas Convention Center</title>
		<link>http://technology-report.com/2010/01/ces-venues-north-hall-las-vegas-convention-center/</link>
		<comments>http://technology-report.com/2010/01/ces-venues-north-hall-las-vegas-convention-center/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:15:47 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[CES10]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[las vegas convention center]]></category>
		<category><![CDATA[microsoft at CES]]></category>
		<category><![CDATA[north hall]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=1670</guid>
		<description><![CDATA[Here&#8217;s a quick CES video summary of what you can expect in the North Hall which is between Central Hall and the Hilton at the Las Vegas Convention Center Complex. Note that the South Hall is (I think) the largest of all the key exhibit areas as it contains two floors of exhibitors, where it [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick CES video summary of what you can expect in the North Hall which is between Central Hall and the Hilton at the Las Vegas Convention Center Complex.   Note that the South Hall is (I think) the largest of all the key exhibit areas as it contains two floors of exhibitors, where it seemed to me from the past years that Central often has the largest display setups from the biggest CES exhibitors such as Microsoft and Intel.</p>
<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/26356940001?isVid=1&#038;publisherID=26269122001" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=49445657001&#038;playerID=26356940001&#038;domain=embed&#038;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/26356940001?isVid=1&#038;publisherID=26269122001" bgcolor="#FFFFFF" flashVars="videoId=49445657001&#038;playerID=26356940001&#038;domain=embed&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2010/01/ces-venues-north-hall-las-vegas-convention-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel CES Website Launches</title>
		<link>http://technology-report.com/2008/12/intel-ces-website-launches/</link>
		<comments>http://technology-report.com/2008/12/intel-ces-website-launches/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:48:04 +0000</pubDate>
		<dc:creator>Joe Hunkins</dc:creator>
				<category><![CDATA[CES]]></category>
		<category><![CDATA[CES09]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Las Vegas]]></category>

		<guid isPermaLink="false">http://technology-report.com/?p=833</guid>
		<description><![CDATA[CES 2009 in Las Vegas is only a few weeks away and Intel has launched an excellent new website called &#8220;ConsumerElectronicsInsider.com&#8220;  to aggregate the CES blog posts and content in a single place.     It will be interesting to see how this approach compares to more carefully filtered and ranked content we&#8217;ll find at TechMeme.com during [...]]]></description>
			<content:encoded><![CDATA[<p>CES 2009 in Las Vegas is only a few weeks away and Intel has launched an excellent new website called &#8220;<a title="Intel CES" href="http://consumerelectronicsinsider.com">ConsumerElectronicsInsider.com</a>&#8220;  to aggregate the CES blog posts and content in a single place.     It will be interesting to see how this approach compares to more carefully filtered and ranked content we&#8217;ll find at <a title="TechMeme" href="http://www.techmeme.com">TechMeme.com</a> during CES.     I suspect <a title="Technorati" href="http://www.technorati.com">Technorati</a> will remain the best source for finding all the posts about CES &#8211; last year it was hard to sort through the many early reports and  then the tsunami of blogs and reports that stream in just after the conference begins and continue until a few days after the end of CES.</p>
<p>Note: To be included in this Intel CES Website blogs and resources must use the tag &#8220;CES09&#8243; on content.</p>
<p>Also note that CEA has an excellent blog with timely information, especially for those attending CES in Las Vegas:   <a title="CES blog" href="http://blog.ce.org/">http://blog.ce.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technology-report.com/2008/12/intel-ces-website-launches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

